Compare models
Which dog is yours?
Three models. One species. The differences are listed here so that you can see them, and so that we cannot be accused of hiding them.
dog SE From £199 Learn more | dog From £349 Learn more | dog Pro From £599 Learn more | |
|---|---|---|---|
| Purchase | |||
| Price | £199 | £349 | £599 |
| Warranty | 1 year | 2 years | 2 years, plus a complimentary ‘good boy’ session |
| Financing | £8.29/month | £14.54/month | £24.96/month |
| Physical architecture | |||
| Legs | 2 (bipedal) | 4 | 4 (reinforced) |
| Additional legs | Available, ALP-001, £89.99 | N/A. The legs are included. | |
| Teeth | 28 | 42 | 42 (reinforced) |
| Carnassial teeth | 2 | 4 | 4 (reinforced) |
| Meals per day | 1 | 1.5† | 2 |
| Annual food cost | ≈£190 | ≈£340 | ≈£480 |
| Coat | Minimal | Variable (the dog has opinions about the brushing) | Premium high-shed |
| Hips | None | Present. Dysplasia possible. | Present. Reinforced. |
| Operating range | Stationary | 3 rooms | Indoor and outdoor |
| Stairs | No. dog SE does not learn. dog SE exists. | Yes | Yes |
| Doors | No | No | Some, using its face |
| Warmth | Warmth Module, £14.99 | Standard | Premium (38–39°C thermoregulation) |
| Behaviour | |||
| Bark | 1 per day. The time is non-configurable. | Selective | Full vocalisation suite |
| Quiet Mode | Not available | Not available | £14.99/month, via Companion+ |
| Tail | Not included | Included | Active-wag |
| Loyalty | £79.99, or £9.99/month | £79.99, or £9.99/month | Included |
| Fetch | Not included | Fetch Capability Pack, £39.99 | Included |
| Walks | 0 | 1 per day (recommended) | 2 per day (minimum) |
| Scent tracking | Right-sized olfactory, ≈3m | Standard | Full, with pursuit intent |
| Separation anxiety | No (dog SE is occupied) | Possible | Possible |
| Services | |||
| DogConnect | Compatible | Compatible | Compatible |
| Connectivity Dividend | Every 100 days, on all models. The network does not discriminate by model. The network does not discriminate. | ||
| Vet visits (recommended) | 1 per year | 1–2 per year | 2–4 per year |
| Not listed elsewhere | |||
| Soul | Included | Included | Included |
| † We have been asked to explain the half. We cannot. We have discussed it at length. The dog eats in the morning, and then the dog eats again, and the second meal is the half. We do not know why the second meal is the half. We have asked the dog. The dog has not answered. We have stopped asking the dog. | |||
All models include a soul. This is not a configurable feature and cannot be removed, replaced, or upgraded. We do not advertise this in the specifications. We are advertising it now.
Specifications are accurate as of the date of publication and are subject to the dog’s own interpretation. The dog reserves the right to be a dog.
Choosing
Three types of person.
We have spent two years studying how people live with dogs, and we have concluded that there are three types of person. This is also the number of dogs we make. We have arranged both.
If you want less dog.
You do not need a tail. You have never needed a tail. The dog SE is the dog for you.
If you want a dog.
You have thought about it. You have the room. You have the half-meal budget. The dog is the dog for you.
If you want all of it.
You want the full feature set, and you are prepared to walk it twice a day. The dog Pro is the dog for you.
Compare models
You have read the table.
The table has been read by everyone who works here. We have reached the same conclusion every time: we would all buy the dog Pro, and none of us can afford the dog Pro.
The new dog is a living animal and is not a consumer electronic. The comparison table is a comparison table. Companion Systems Ltd is registered in England and Wales. Part of joel2.com.